<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MLB Baseball Underdog System</title>
	<link>http://sportsnewsblog.info</link>
	<description>Daily Tracking of MLB Underdog System Picks in 2007</description>
	<pubDate>Wed, 19 Oct 2011 19:13:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Underdog Baseball System Thursday</title>
		<link>http://sportsnewsblog.info/2009/04/underdog-baseball-system-thursday/</link>
		<comments>http://sportsnewsblog.info/2009/04/underdog-baseball-system-thursday/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:35:16 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2009/04/underdog-baseball-system-thursday/</guid>
		<description><![CDATA[Today&#8217;s Underdog Baseball System Plays

Milwaukee Brewers +108
Toronto Blue Jays -103
Baltimore Orioles +163

Yesterday&#8217;s picks

Chicago White Sox -105 LOSER
Milwaukee Brewers -102 WINNER

Underdog System Record

2-1, +1.13 Units

]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2009/04/underdog-baseball-system-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting Baseball Underdogs for Wednesday</title>
		<link>http://sportsnewsblog.info/2009/04/betting-baseball-underdogs-for-wednesday/</link>
		<comments>http://sportsnewsblog.info/2009/04/betting-baseball-underdogs-for-wednesday/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:14:15 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2009/04/betting-baseball-underdogs-for-wednesday/</guid>
		<description><![CDATA[Only one play so far this year.  Have not seen any value on underdogs yet this year, but they will come.  I have been seeing lots of value on moneyline favorites so far this year.
I am looking at 2 games that may or may not be considered underdogs by some, but are very close:

Chicago White [...]]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2009/04/betting-baseball-underdogs-for-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Baseball Opening Day Underdogs</title>
		<link>http://sportsnewsblog.info/2009/04/2009-baseball-opening-day-underdogs/</link>
		<comments>http://sportsnewsblog.info/2009/04/2009-baseball-opening-day-underdogs/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:46:23 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2009/04/2009-baseball-opening-day-underdogs/</guid>
		<description><![CDATA[No plays yet for the system.  Not enough value from any dog right now, but that can change as lines will move all over today.
The one game that did catch my eye was Detroit +140 against Toronto.  It is close to being a system play, but needs to be over +150 to qualify as a [...]]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2009/04/2009-baseball-opening-day-underdogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening Night Underdog System Picks</title>
		<link>http://sportsnewsblog.info/2009/04/opening-night-underdog-system-picks/</link>
		<comments>http://sportsnewsblog.info/2009/04/opening-night-underdog-system-picks/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:31:26 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2009/04/opening-night-underdog-system-picks/</guid>
		<description><![CDATA[March 5 - Atlanta Braves +118
Starting in a little more then 30 minutes.  The game can be seen on ESPN2.
I got +118 over at Bookmaker.com

]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2009/04/opening-night-underdog-system-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baseball Season almost here</title>
		<link>http://sportsnewsblog.info/2009/03/baseball-season-almost-here/</link>
		<comments>http://sportsnewsblog.info/2009/03/baseball-season-almost-here/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:59:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[Underdog resources]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2009/03/baseball-season-almost-here/</guid>
		<description><![CDATA[So we are only a few weeks away from the start of the baseball season.  I have tons of updates coming before the baseball season starts.  Lots of info on baseball underdogs coming up soon.
Here is a breakdown of all the baseball teams records as an underdog:

Legend -
W-L column was the teams record as an [...]]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2009/03/baseball-season-almost-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thursday Baseball Underdog Plays</title>
		<link>http://sportsnewsblog.info/2008/04/thursday-baseball-underdog-plays/</link>
		<comments>http://sportsnewsblog.info/2008/04/thursday-baseball-underdog-plays/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 06:06:35 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2008/04/thursday-baseball-underdog-plays/</guid>
		<description><![CDATA[2-0 yesterday, system has been off and on to start the season.  Record now 6-9 for -3 units.
One game for Thursday:
MINNESOTA +115
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2008/04/thursday-baseball-underdog-plays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baseball Underdog System Picks for Wednesday April 23</title>
		<link>http://sportsnewsblog.info/2008/04/baseball-underdog-system-picks-for-wednesday-april-23/</link>
		<comments>http://sportsnewsblog.info/2008/04/baseball-underdog-system-picks-for-wednesday-april-23/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 21:29:08 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2008/04/baseball-underdog-system-picks-for-wednesday-april-23/</guid>
		<description><![CDATA[Two Underdog Baseball plays for today:
New York Yankees +130
Milwaukee Brewers +129
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2008/04/baseball-underdog-system-picks-for-wednesday-april-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baseball Underdog System Bets Tuesday April 15</title>
		<link>http://sportsnewsblog.info/2008/04/baseball-underdog-system-bets-tuesday-april-15/</link>
		<comments>http://sportsnewsblog.info/2008/04/baseball-underdog-system-bets-tuesday-april-15/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:34:50 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2008/04/baseball-underdog-system-bets-tuesday-april-15/</guid>
		<description><![CDATA[Baseball Underdog System Bets for April 15
Rockies +115
Brewers +115
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2008/04/baseball-underdog-system-bets-tuesday-april-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baseball Underdogs for Monday</title>
		<link>http://sportsnewsblog.info/2008/04/baseball-underdogs-for-monday/</link>
		<comments>http://sportsnewsblog.info/2008/04/baseball-underdogs-for-monday/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 05:38:58 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2008/04/baseball-underdogs-for-monday/</guid>
		<description><![CDATA[MLB Underdog System is now 2-7 for -5.65 units
Wrong team favored underdogs for Monday April 14th:
Oakland +145
Kansas City +108
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2008/04/baseball-underdogs-for-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Underdog Baseball Betting for Sunday April 13</title>
		<link>http://sportsnewsblog.info/2008/04/underdog-baseball-betting-for-saturday-april-13/</link>
		<comments>http://sportsnewsblog.info/2008/04/underdog-baseball-betting-for-saturday-april-13/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 05:08:32 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2008/04/underdog-baseball-betting-for-saturday-april-13/</guid>
		<description><![CDATA[Current Record 1-6 for -5.95 units.   Very rough start, looking to turn it around today.
Underdog System Plays (wrong team favored) for April 13
Oakland +130
Brewers +129
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2008/04/underdog-baseball-betting-for-saturday-april-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Underdog Baseball Betting for Saturday April 12</title>
		<link>http://sportsnewsblog.info/2008/04/underdog-baseball-betting-for-saturday-april-12/</link>
		<comments>http://sportsnewsblog.info/2008/04/underdog-baseball-betting-for-saturday-april-12/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 04:29:56 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2008/04/underdog-baseball-betting-for-saturday-april-12/</guid>
		<description><![CDATA[Another dog that should be favorites for Saturday MLB betting:
Angels  -105 at 5Dimes (play at -105 or better)
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2008/04/underdog-baseball-betting-for-saturday-april-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Night Baseball Underdogs</title>
		<link>http://sportsnewsblog.info/2008/04/friday-night-baseball-underdogs/</link>
		<comments>http://sportsnewsblog.info/2008/04/friday-night-baseball-underdogs/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:59:23 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2008/04/friday-night-baseball-underdogs/</guid>
		<description><![CDATA[Wrong team favored tonight game:
Angels +110 at BetJamaica
Will update records later tonight.
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2008/04/friday-night-baseball-underdogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baseball Underdog Betting for Friday</title>
		<link>http://sportsnewsblog.info/2008/04/baseball-underdog-betting-for-friday/</link>
		<comments>http://sportsnewsblog.info/2008/04/baseball-underdog-betting-for-friday/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 06:30:06 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2008/04/baseball-underdog-betting-for-friday/</guid>
		<description><![CDATA[System 0-2, -3.1 units
One game for Friday with the wrong team favored:
Texas Rangers +130
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2008/04/baseball-underdog-betting-for-friday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB Underdog Bets for Thursday April 3rd</title>
		<link>http://sportsnewsblog.info/2008/04/mlb-underdog-bets-for-thursday-april-3rd/</link>
		<comments>http://sportsnewsblog.info/2008/04/mlb-underdog-bets-for-thursday-april-3rd/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 05:01:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2008/04/mlb-underdog-bets-for-thursday-april-3rd/</guid>
		<description><![CDATA[Two games today
Baltimore +115 against Tampa Bay
Arizona +115 over Cincinnati 
2008 MLB Underdog System Record 0-1, -2.1 units
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2008/04/mlb-underdog-bets-for-thursday-april-3rd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First bet for the Underdog System in 2008</title>
		<link>http://sportsnewsblog.info/2008/04/first-bet-for-the-underdog-system-in-2008/</link>
		<comments>http://sportsnewsblog.info/2008/04/first-bet-for-the-underdog-system-in-2008/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:01:37 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2008/04/first-bet-for-the-underdog-system-in-2008/</guid>
		<description><![CDATA[I got this one at -105, which is more like a pickem then an underdog but is close.  I have this handicapped much closer to -200, so I am going to add it anyway.
Colorado Rockies -105 over the St. Louis Cardinals
2 unit play for today
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2008/04/first-bet-for-the-underdog-system-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wrong team favored 2008 MLB Baseball</title>
		<link>http://sportsnewsblog.info/2008/03/wrong-team-favored-2008-mlb-baseball/</link>
		<comments>http://sportsnewsblog.info/2008/03/wrong-team-favored-2008-mlb-baseball/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:40:05 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2008/03/wrong-team-favored-2008-mlb-baseball/</guid>
		<description><![CDATA[I will be continuing the Baseball Underdog System this year.  I know it has been a while since I posted.  Have not seen any plays yet for this season, but I have been looking.
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2008/03/wrong-team-favored-2008-mlb-baseball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Underdog playoff Baseball betting</title>
		<link>http://sportsnewsblog.info/2007/10/underdog-playoff-baseball-betting/</link>
		<comments>http://sportsnewsblog.info/2007/10/underdog-playoff-baseball-betting/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 00:36:53 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<category><![CDATA[mlb playoffs]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2007/10/underdog-playoff-baseball-betting/</guid>
		<description><![CDATA[Tonight, the playoffs start for Major League Baseball, and for baseball betting.  There is a lot of money to win with underdogs in the playoffs, and it starts tonight in the Chicago Cubs vs Arizona Diamondbacks game 1 of their playoff series.
Underdog playoff betting record - 0-0
Todays playoff underdog play of the day - Chicago [...]]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2007/10/underdog-playoff-baseball-betting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8-1 Underdog Baseball System</title>
		<link>http://sportsnewsblog.info/2007/09/8-1-underdog-baseball-system/</link>
		<comments>http://sportsnewsblog.info/2007/09/8-1-underdog-baseball-system/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 20:53:55 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2007/09/8-1-underdog-baseball-system/</guid>
		<description><![CDATA[Another winner with the Pittsburgh Pirates winning easily yesterday.  System is now 8-1 since the all star break.
The Pirates are playing the Cardinals again today, and the system is showing Pittsburgh as the baseball underdog play.  This time, Pittsburgh has a money line of +150 and a run line of +1.5 -140.  [...]]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2007/09/8-1-underdog-baseball-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another wrong team favored winner</title>
		<link>http://sportsnewsblog.info/2007/09/another-wrong-team-favored-winner/</link>
		<comments>http://sportsnewsblog.info/2007/09/another-wrong-team-favored-winner/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 17:09:49 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2007/09/another-wrong-team-favored-winner/</guid>
		<description><![CDATA[7-1 since starting this wrong team favored system.  Got one game today.
Baseball underdog system play - Pittsburgh Pirates +120
]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2007/09/another-wrong-team-favored-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wrong team favored baseball underdog pick for Sunday</title>
		<link>http://sportsnewsblog.info/2007/09/wrong-team-favored-baseball-underdog-pick-for-sunday/</link>
		<comments>http://sportsnewsblog.info/2007/09/wrong-team-favored-baseball-underdog-pick-for-sunday/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 16:26:59 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[System Plays]]></category>

		<guid isPermaLink="false">http://sportsnewsblog.info/2007/09/wrong-team-favored-baseball-underdog-pick-for-sunday/</guid>
		<description><![CDATA[Been away from posting underdog picks for a while now.  I have been preparing for the football betting season, just have not had enough time to post picks.
When we left off here, the system was 6-1 when a team was an underdog and they were favored in my system.
Today I see a nice game [...]]]></description>
		<wfw:commentRss>http://sportsnewsblog.info/2007/09/wrong-team-favored-baseball-underdog-pick-for-sunday/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

